Designation Status
| Jurisdiction | Status | Date | Authority |
|---|---|---|---|
| US | Designated | on SDN list, date not captured | OFAC programs IRAN-CON-ARMS-EO; SDN entry 51300 |
| EU | Designated | December 11, 2023 | Council Implementing Reg. (EU) 2023/2793, as Shakad Sanat Asmari (logicalId 159235) |
| UK | Designated | September 10, 2024 | The Iran (Sanctions) Regulations 2023; UK IRN0225 (OFSI Group 16567) |
| CA | Designated | March 25, 2026 | SOR/2026-60 (Sch. 1 Pt. 1 no. 238) |
| AU | Designated | Listed (date not captured) | Autonomous (Ukraine): Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Russia and Ukraine) Amendment (No. 1) Instrument 2024; DFAT ref 7841 |
These are the five governments' asset-freeze lists only. "Not designated" means not on that list on the data date. This is not legal or compliance advice.
Evidence
Cite
Middle East Forum, “Chekad Sanat Faraz Asia (a.k.a. Shakad Sanat Asmari),” The Iran Ledger, data as of November 20, 2026, https://iran.meforum.org/entities/chekad-sanat-faraz-asia.
Docket
- Profile ID
- chekad-sanat-faraz-asia
- Type
- Organization
- Country
- Not stated
- Designated In
- 5 of 5
- Open Gaps
- 0 of 5
Advocacy Ask
No profile-specific advocacy ask yet; see the evidence and sources below.
Monitor
Networks
No network affiliation tagged for this profile.
Sources
T3 gazette.gc.caT3 canada.ca