Designation Status
| Jurisdiction | Status | Date | Authority |
|---|---|---|---|
| US | Designated | on SDN list, date not captured | OFAC programs IRAN-HR, HRIT-IR; SDN entry 12763 |
| EU | Designated | October 17, 2022 | Iran regime, Reg. (EU) 2022/1955; EU EU.8937.68 (logicalId 144920) |
| UK | Designated | February 2, 2026 | Iran (Sanctions) Regulations 2023 |
| CA | Designated | October 28, 2022 | Special Economic Measures (Iran) Regulations; SEMA Iran Sch. 1, Part 1.1 item 13 |
| AU | Designated | Listed (date not captured) | Autonomous (Iran): Autonomous Sanctions (Designated Persons and Entities and Declared Persons – Iran) List 2012; DFAT ref 8808 |
These are the five governments' asset-freeze lists only. "Not designated" means not on that list on the data date. This is not legal or compliance advice.
Cite
Middle East Forum, “Law Enforcement Forces of the Islamic Republic of Iran (FARAJA) (IRN0259),” The Iran Ledger, data as of November 20, 2026, https://iran.meforum.org/entities/law-enforcement-forces-of-the-islamic-republic-of-iran-faraj.
Docket
- Profile ID
- law-enforcement-forces-of-the-islamic-republic-of-iran-faraj
- Type
- Organization
- Country
- Not stated
- Designated In
- 5 of 5
- Open Gaps
- 0 of 5
Advocacy Ask
No profile-specific advocacy ask yet; see the evidence and sources below.
Monitor
Networks
No network affiliation tagged for this profile.