Section 02 · Blood Money
Methodology and Sources
How the report was built, the full source register, and downloads.

Who Is on the Blood Money List
The list is drawn from the report's table of responsible officials and institutions (Section VII). In the report's words:
- Inclusion "reflects a person's command position or sourced public reporting of their role; it is not a judicial finding of individual criminal guilt, which is for a competent court to determine."
- Officials who held command during the crackdown and were later killed in the war are "marked deceased with dates and kept in the record because the institutions they led remain responsible."
- Among institutions and companies, "only officially designated entities are named in this report as sanctions or divestment targets."
- "Designation status is given as of October 6, 2026; where this edition could not confirm a listing against the official consolidated list, the entry says so."
Source Standards
- Every fact is traced to a primary document or to the reporting outlet's own account. Each endnote carries a URL and the date it was accessed.
- Preferred sources are United Nations bodies, official government records and sanctions notices, established human-rights monitors, and first-hand news reporting. Encyclopedias and aggregators are not cited.
- Figures are minimum counts. Where sources disagree, each figure is shown with its source; figures are not averaged or combined.
- Deaths and injuries from the crackdown are kept separate from casualties of the war that began on February 28, 2026.
- Inference is labelled as inference. Qualifiers in a source (for example, "are said to control") are kept.
- Designations listed on the Blood Money List are those published by the governments of the United States, the European Union, the United Kingdom, Canada, and Australia.
Downloads
Source Register
91 sources.
| Source / Publisher | Title / Description | Date | Type | Tier | Link |
|---|---|---|---|---|---|
| UN OHCHR | HRC 39th Special Session, resolution & statements (Türk, Sato, Hossain, Akhavan) | January 23, 2026 | UN | 1 | Open |
| HRANA | “The Crimson Winter: A 50-Day Record of Iran's 2025–2026 Nationwide Protests” | February 23, 2026 | Monitor | 2 | Open |
| Amnesty International | “What happened at the protests in Iran?” | January 26, 2026 | Monitor | 2 | Open |
| Amnesty International | “Authorities unleash heavily militarized clampdown to hide protest massacres” | Jan 2026 | Monitor | 2 | Open |
| Human Rights Watch | “Iran: Growing Evidence of Countrywide Massacres” | January 16, 2026 | Monitor | 2 | Open |
| Human Rights Watch | “Iran: Authorities' Renewed Cycle of Protest Bloodshed” | January 8, 2026 | Monitor | 2 | Open |
| Center for Human Rights in Iran | “Intensify Crackdown… Attacks on Hospitals” | January 6, 2026 | Monitor | 2 | Open |
| Center for Human Rights in Iran | “Machinery of Repression Escalates…” | Feb 2026 | Monitor | 2 | Open |
| Center for Human Rights in Iran | “Iran Intensifies Assault on Independent Lawyers…” | Jun 2026 | Monitor | 2 | Open |
| Iran Human Rights (IHRNGO) | Protester executions; warning on political-prisoner executions | Jan 2026 | Monitor | 2 | Open |
| Hengaw Organisation | Reports & statistics (executions; secret executions of protest detainees) | Jan to May 2026 | Monitor | 2 | Open |
| UK Home Office | “Country bulletin Iran: protests of December 2025 to January 2026” | Jan 2026 | Government | 3 | Open |
| House of Commons Library | “Iran protests 2026: UK and international response” (CBP-10462) | January 30, 2026 | Government | 3 | Open |
| US Treasury (OFAC) | Press release sb0364 (Larijani; provincial LEF/IRGC commanders) | January 15, 2026 | Government | 3 | Open |
| US Treasury (OFAC) | SM-1234 (EIKO/Setad, AQR, Mostazafan, Khatam, “>half the economy”) | January 13, 2021 | Government | 3 | Open |
| US Treasury (OFAC) | JY-1209 (Bonyad Taavon Sepah designation) | January 23, 2023 | Government | 3 | Open |
| European Council | New Iran human-rights sanctions (15 persons + 6 entities) | January 29, 2026 | Government | 3 | Open |
| European Council | IRGC added to EU terrorist list (first time) | February 19, 2026 | Government | 3 | Open |
| European Council | Further Iran HR sanctions (16 persons + 3 entities; Prisons Org head) | March 16, 2026 | Government | 3 | Open |
| UK FCDO | UK sanctions against perpetrators of HR violations in Iran (10 individuals + FARAJA) | February 2, 2026 | Government | 3 | Open |
| Public Safety Canada | Government of Canada lists the IRGC as a terrorist entity | June 19, 2024 | Government | 3 | Open |
| Global Affairs Canada | Additional sanctions against Iran (7 individuals) | February 14, 2026 | Government | 3 | Open |
| UNHCR | “3.2 million Iranians temporarily displaced as Iran conflict intensifies” (WAR, not crackdown) | March 12, 2026 | UN | 1 | Open |
| EU Agency for Asylum (EUAA) | “No significant rise in Iranian asylum applications” | June 3, 2026 | Government | 3 | Open |
| Reporters Without Borders (RSF) | “Crackdown in Iran: surge in arrests of journalists covering protests” | Jan 2026 | Monitor | 2 | Open |
| CNN | “The night Iran went dark” (blackout-period violence) | January 23, 2026 | News | 4 | Open |
| BBC News | “More than 2,000 reported killed… Trump says 'help is on its way'” | Jan 2026 | News | 4 | Open |
| CBS News | “Over 12,000 feared dead… bodies at morgue” | January 13, 2026 | News | 4 | Open |
| France 24 | “How many people have been killed…” | January 21, 2026 | News | 4 | Open |
| Al Jazeera | “At least 3,117 people killed during Iran protests, state media report” | January 21, 2026 | News | 4 | Open |
| PBS / AP | “Iran's crackdown has killed at least 6,159 people, activists say” | January 27, 2026 | News | 4 | Open |
| Iran International | “36,500 deaths in context” | January 27, 2026 | Diaspora | 4 | Open |
| Iran International | “Iran using Iraqi militias to help crush protests, sources say” (UNVERIFIED) | January 7, 2026 | Diaspora | 4 | Open |
| Iran International | “Who was behind Iran's deadly crackdown?” (militia claims UNVERIFIED) | January 16, 2026 | Diaspora | 4 | Open |
| CNN | “Protests erupt in Iran over currency's plunge to record low” | December 29, 2025 | News | 4 | Open |
| PBS NewsHour / AP | “Head of Iran's Central Bank resigns amid protests as rial hits record low” | December 29, 2025 | News | 4 | Open |
| Al Arabiya | “Iran's defense minister, IRGC commander killed in Israeli attacks” | February 28, 2026 | News | 4 | Open |
| Times of Israel | “Iran's judiciary confirms deaths of IRGC chief Pakpour, Shamkhani” | February 28, 2026 | News | 4 | Open |
| Iran Human Rights | “January Protesters Ashkan Maleki and Mehrdad Mohammadinia Secretly Hanged for Mosque Arson” | June 1, 2026 | Monitor | 2 | Open |
| Kurdistan Human Rights Network | “Iran secretly executes two more Kurdish political prisoners” | June 1, 2026 | Monitor | 2 | Open |
| Amnesty International | “Iran: Details released of 304 deaths during protests” (2019 comparator) | May 2020 | Monitor | 2 | Open |
| Iran Human Rights | “One Year Protest Report: At Least 551 Killed” (2022 comparator) | 2023 | Monitor | 2 | Open |
| US Congress | CISADA 2010 (Pub. L. 111-195), state divestment authority | 2010 | Government | 3 | Open |
| UK Government / Parliament | IRGC proscribed as a terrorist organisation under the National Security (State Threats) Act 2026, written statement HCWS218 | July 13, 2026 | Government | 3 | Open |
| US Treasury (OFAC) | Designations of the Shamkhani illicit-shipping network (IRAN-EO13902); General License Z | July 14, 2026 | Government | 3 | Open |
| Euronews Persian | “Iran executes man over January protests as crackdown widens” (Dehaghani; UN ≥40 executions H1 2026; Amnesty on “wartime conditions”) | July 15, 2026 | News | 4 | Open |
| US Government Publishing Office (govinfo) | S. 3900, Iran Human Rights, Internet Freedom, and Accountability Act of 2026 (introduced text) | February 24, 2026 | Primary legal instrument | 3 | Open |
| House Armed Services Committee | FY2027 NDAA Chairman's Mark, section-by-section, Sec. 1216 (Iraqi Security Forces funds limitation) | 2026-05 | Official government record | 3 | Open |
| Amnesty International | Iran: Massacre of protesters demands global diplomatic action to signal an end to impunity | 2026-01 | HR monitor with stated methodology | 2 | Open |
| Amnesty International | Iran: Lack of international justice six months after January protest massacres risks further atrocity crimes | 2026-07 | HR monitor with stated methodology | 2 | Open |
| Senate Foreign Relations Committee | Business Meeting agenda/results (S. 3900 advanced) | June 17, 2026 | Official government record | 3 | Open |
| UN Human Rights Council | Report of the independent international fact-finding mission on Iran, A/HRC/63/61 (advance unedited) | September 14, 2026 | UN | 1 | Open |
| UN News | Fact-finding mission findings on Iran | September 17, 2026 | UN | 1 | Open |
| UN News | Sharp spike in executions, death sentences in Iran (Türk) | August 5, 2026 | UN | 1 | Open |
| Norway in Geneva / HRC63 | Joint statement on the death penalty in Iran, delivered by Liechtenstein | September 30, 2026 | Government | 1 | Open |
| HRC Extranet | Action on draft resolution A/HRC/S-39/L.1 (25-7-14) | January 23, 2026 | UN | 1 | Open |
| UN Geneva | HRC adopts resolution extending FFM and SR mandates (meeting summary) | January 23, 2026 | UN | 1 | Open |
| IHRNGO | At least 532 executions in first eight months of 2026 | September 5, 2026 | Monitor | 2 | Open |
| HRANA | Monthly Report, September 2026 | October 1, 2026 | Monitor | 2 | Open |
| Hengaw | Ali Hemmati Sistani and Majid Nikandish executed over January protests | September 30, 2026 | Monitor | 2 | Open |
| HRW | Iran: Growing Evidence of Countrywide Massacres | January 16, 2026 | NGO | 2 | Open |
| US Treasury | Treasury Launches Unprecedented Campaign Against Iranian Regime on Economic D-Day (sb0613) | August 24, 2026 | Government | 1 | Open |
| US Treasury | Remarks of Secretary Bessent on Operation Economic Outcast (sb0614) | August 24, 2026 | Government | 1 | Open |
| US Treasury | Operation Economic Outcast takes down Iranian military procurement networks (sb0637) | September 29, 2026 | Government | 1 | Open |
| OFAC | Recent actions October 1, 2026 (E.O. 13902 automotive and rail determination) | October 1, 2026 | Government | 1 | Open |
| US Treasury | Treasury Targets Billion Dollar Foundations Controlled by Iran's Supreme Leader (sm1234) | January 13, 2021 | Government | 1 | Open |
| OFAC | SDN entry: KHAMENEI, Mojtaba | 2019; checked October 4, 2026 | Government | 1 | Open |
| EUR-Lex | Council Implementing Decision (CFSP) 2026/265 (January 29, 2026 listings) | January 29, 2026 | Government | 1 | Open |
| EUR-Lex / NDFR | Council Implementing Regulation (EU) 2026/420 (IRGC terrorist list) | February 19, 2026 | Government | 1 | Open |
| European Commission | Council sanctions an additional 16 persons and three entities | March 16, 2026 | Government | 1 | Open |
| EUR-Lex | Council Implementing Regulation (EU) 2026/1851 | July 24, 2026 | Government | 1 | Open |
| GOV.UK | First groups designated as threat to national security | July 17, 2026 | Government | 1 | Open |
| legislation.gov.uk | National Security Act 2023 (Designated Bodies) Regulations 2026, S.I. 2026/847 | July 17, 2026 | Government | 1 | Open |
| GOV.UK | Written Ministerial Statement: Iran Sanctions | September 8, 2026 | Government | 1 | Open |
| Global Affairs Canada | Backgrounder: Canada imposes additional sanctions against Iran | February 14, 2026 | Government | 1 | Open |
| Global Affairs Canada | Canadian sanctions related to Iran (regulation history) | checked October 4, 2026 | Government | 1 | Open |
| Iran International | Canada sanctions Iranian officials, entities over censorship | September 23, 2026 | Media | 3 | Open |
| DFAT Australia | 7 persons and 4 entities listed (Iran) | May 12, 2026 | Government | 1 | Open |
| DFAT Australia | 20 persons and 3 entities listed (Iran) | Feb 2026 | Government | 1 | Open |
| BBC | Larijani and Basij commander killed | March 17, 2026 | Media | 3 | Open |
| CBS News | Mojtaba Khamenei named Supreme Leader | March 9, 2026 | Media | 3 | Open |
| Reuters | Iran defence minister, Guards commander killed, sources say | February 28, 2026 | Media | 3 | Open |
| JTA | Two top Iranian officials to face trial in absentia (AMIA) | September 23, 2026 | Media | 3 | Open |
| Iran International | Iran demolishes prison despite warnings (Gohardasht) | October 4, 2026 | Media | 3 | Open |
| ABC News (Australia) | UN expert: death toll at least 5,000 | January 20, 2026 | Media | 3 | Open |
| Al Jazeera | Iran demands evidence as UN experts highlight protest killings (Sato: more than 20,000 may have been killed) | February 21, 2026 | Media | 3 | Open |
| AP | Iranian prosecutor denies Trump claim 800 prisoners spared execution | 2026 | Media | 3 | Open |
| Stars and Stripes | US forces face renewed attacks as Iran conflict widens | September 9, 2026 | Media | 3 | Open |
| Congress.gov | CISADA, Pub. L. 111-195 (§202) | July 1, 2010 | Law | 1 | Open |
| Florida Senate | Fla. Stat. §215.473 (2026) | 2026 | Law | 1 | Open |
| govinfo | Public Law 119-111 | September 18, 2026 | Law | 1 | Open |
Corrections
Corrections: send them with a source to info@meforum.org. Press inquiries: info@meforum.org. Corrections are dated and noted on this page.